- Model NO.: 2014SFVG017
- Material: Plastic
- Certification: ISO9001, FDA
- Size: Xs, S, M, L, XL
- Brand: Sureful or OEM
- Transport Package: 100PCS/Box, 1000PCS/CTN
- Origin: Shandong, China
- Type: Disposable Sanitary Products
- Feature: Biodegradable
- Color: Blue or Clear
- Certificarion: Ce/ISO/FDA
- Trademark: SUREFUL or OEM
- Specification: CE9001
- HS Code: 83081000
Name: Vinyl Glove/PVC Glove
Weight: At least M3.5g
Usage: Food Service or Medical Using
Packing
100PCS/box, 1000PCS/CTN
FAQ
1. Should the costomer pay the sample, How much is it?
If you need the same licesen plate with your design, we uauslly get USD100 for one sample/design.
If you just need a license plate to check the quality, sample will be provided free.
2. Should the customer pay the delivery fee, How much is it?
For the delivery fee, many samples are be requested to be sent, so we must get delivery fee.
If you tell me to use the appointed Express, you will give me your express account or you will pay according to the Express.
If you do not request, I will choose a cheap one in China.
3. How about the after sale service?
1)We will always keep the quality the same with the same and if there is something with the quality, we will make compensaton for our coustomers.
2)We will suggest our packing and take charge in our packing, we will keep the goods safe in the delivery.
3)We will trace the goods from the production to selling, we will slove the problems in the selling for our coustomers.
Â
No | Size | Weight.g | Thickness | Surface Type | AQL | Standards | Length(mm) | Color | Package | USDPrice |
1 | XS | 3.8+/-0.3 | Minimum 0.05 mm | smooth | 4.0 | N/M | 230-240 | clear | 79pcs/box,10boxes/carton | $10.70/carton |
2 | S | 3.9+/-0.3 |  | smooth | 4.0 | N/M | 230-240 | clear |  | $10.70/carton |
3 | M | 4.3+/-0.3 |  | smooth | 4.0 | N/M | 230-240 | clear |  | $10.70/carton |
4 | L | 4.5+/-0.3 |  | smooth | 4.0 | N/M | 230-240 | clear |  | $10.70/carton |
5 | XL | 4.8+/-0.3 |  | smooth | 4.0 | N/M | 230-240 | clear |  | $10.70/carton |
 |  |  |  |   Vinyl Exam Glove NON Powderd |  |  | ||||
No | Size | Weight.g | Thickness | Surface Type | AQL | Standards | Length(mm) | Color | Package | USDPrice |
1 | XS | 3.8+/-0.3 | Minimum 0.05 mm | smooth | 4.0 | N/M | 230-240 | clear | 79pcs/box,10boxes/carton | $11.04/carton |
2 | S | 3.9+/-0.3 |  | smooth | 4.0 | N/M | 230-240 | clear |  | $11.04/carton |
3 | M | 4.3+/-0.3 |  | smooth | 4.0 | N/M | 230-240 | clear |  | $11.04/carton |
4 | L | 4.5+/-0.3 |  | smooth | 4.0 | N/M | 230-240 | clear |  | $11.04/carton |
5 | XL | 4.8+/-0.3 |  | smooth | 4.0 | N/M | 230-240 | clear |  | $11.04/carton |
Solar Mole Repellent, Battery Operated Mole Repeller, China Solar Mole Repellent
Mosquito Trap,Animal Repeller Co., Ltd. , http://www.chinapestrepeller.com